Choosing the right MBA college is not only about brand value—it is about return on investment (ROI), industry exposure, and career outcomes. This is where Tier 2 MBA colleges in India play a critical role. These institutes bridge the gap between elite Tier 1 B-schools and average regional colleges, offering solid placements, reasonable fees, and practical management education.
For thousands of aspirants who may not secure seats in IIM ABC or XLRI but still want strong career growth, Tier 2 MBA colleges are often the most sensible and strategic choice.
What Defines Tier 2 MBA Colleges in India?
Tier 2 MBA colleges are institutions that consistently deliver decent placements, credible faculty, and industry relevance, but may not have the legacy, global rankings, or ultra-high packages of Tier 1 schools.
Key Characteristics of Tier 2 MBA Colleges
| Parameter | Tier 2 MBA Colleges |
|---|---|
| Average Package | ₹6–12 LPA |
| Fees | ₹6–15 Lakhs |
| Entrance Exams | CAT, XAT, NMAT, SNAP, CMAT, MAT |
| Batch Size | Moderate |
| Recruiters | National & mid-large corporates |
| ROI | Medium to High |
These colleges often excel in specific domains such as marketing, HR, analytics, finance, or operations rather than claiming universal dominance.
List of Top 40 Tier 2 MBA Colleges in India (2026)
Below is a curated list based on placements, alumni outcomes, faculty strength, and consistency.
Top Tier 2 MBA Colleges – India
| No. | College Name | Location |
|---|---|---|
| 1 | UPES | Uttar Khand |
| 2 | IMI New Delhi | Delhi |
| 3 | TAPMI Manipal | Karnataka |
| 4 | XIMB | Odisha |
| 5 | GIM Goa | Goa |
| 6 | Great Lakes Institute of Management | Chennai |
| 7 | FORE School of Management | Delhi |
| 8 | KJ Somaiya Institute of Management | Mumbai |
| 9 | MICA | Ahmedabad |
| 10 | LIBA | Chennai |
| 11 | IRMA | Anand |
| 12 | BIM Trichy | Tamil Nadu |
| 13 | IMT Nagpur | Maharashtra |
| 14 | IMT Hyderabad | Telangana |
| 15 | UBS Chandigarh | Chandigarh |
| 16 | IFMR GSB | Chennai |
| 17 | LBSIM | Delhi |
| 18 | IPE Hyderabad | Telangana |
| 19 | NIBM Pune | Maharashtra |
| 20 | Woxsen University | Hyderabad |
| 21 | Jaipuria Institute of Management | Noida |
| 22 | Jaipuria Institute of Management | Jaipur |
| 23 | Christ University | Bengaluru |
| 24 | Amrita School of Business | Coimbatore |
| 25 | NMIMS Bengaluru | Karnataka |
| 26 | NMIMS Hyderabad | Telangana |
| 27 | Symbiosis Institute of International Business | Pune |
| 28 | SDMIMD Mysuru | Karnataka |
| 29 | ICFAI Business School (IBS) Hyderabad | Telangana |
| 30 | IFIM College (JAGSOM) | Bengaluru |
| 31 | Alliance University | Bengaluru |
| 32 | UPES School of Business | Dehradun |
| 33 | KIIT School of Management | Bhubaneswar |
| 34 | Globsyn Business School | Kolkata |
| 35 | IILM Institute for Higher Education | Gurgaon |
| 36 | XIME | Bengaluru |
| 37 | NDIM Delhi | Delhi |
| 38 | DSIMS Mumbai | Maharashtra |
| 39 | SOIL Institute of Management | Gurgaon |
| 40 | Welingkar Bangalore | Karnataka |
Fees vs ROI Analysis of Tier 2 MBA Colleges
One of the strongest reasons to choose Tier 2 MBA colleges in India is balanced ROI.
Fees vs Average Package Comparison
| College Tier | Avg Fees | Avg Package | ROI Outlook |
|---|---|---|---|
| Tier 1 | ₹20–30 L | ₹25–35 LPA | High |
| Tier 2 | ₹6–15 L | ₹6–12 LPA | Very Balanced |
| Tier 3 | ₹3–8 L | ₹3–5 LPA | Low to Medium |
Unlike Tier 1 colleges where competition is extreme and fees are high, Tier 2 colleges offer manageable risk with consistent returns.
Admission Methods for Tier 2 MBA Colleges
Tier 2 MBA colleges accept a wide range of entrance exams, making them accessible to more aspirants.
Common Entrance Exams Accepted
- CAT
- XAT
- NMAT
- SNAP
- CMAT
- MAT
- ATMA
Some colleges also offer:
- Profile-based shortlisting
- Institute-level or management quota admissions
- Early application advantages
Who Should Choose Tier 2 MBA Colleges?
Tier 2 MBA colleges are ideal for candidates who:
- Have moderate entrance exam scores
- Want strong placements without extreme fees
- Prefer specialization-focused learning
- Aim for corporate roles over academic prestige
- Want better batch visibility and leadership roles
They are particularly suitable for first-generation MBA aspirants, working professionals, and students focused on practical exposure rather than brand hype.
Tier 2 MBA vs Tier 1 MBA: Reality Check
| Factor | Tier 1 MBA | Tier 2 MBA |
|---|---|---|
| Fees | Very High | Moderate |
| Competition | Extreme | Balanced |
| Placement Pressure | High | Manageable |
| ROI Risk | Medium | Lower |
| Leadership Roles | Limited (large batch) | Higher chances |
For many students, Tier 2 colleges provide faster career acceleration due to smaller batches and more hands-on exposure.
FAQs: Tier 2 MBA Colleges in India
Yes, especially for students seeking balanced ROI and practical exposure.
Typically between ₹6–12 LPA, depending on specialization and college.
Yes, many Tier 2 colleges accept NMAT, SNAP, CMAT, MAT, or offer direct admission.
Yes, they attract reputed national recruiters across sectors.
Very much—marketing, HR, analytics, and finance-focused colleges perform best.

